<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheckFirst</title>
	<atom:link href="https://checkfirst.network/feed/" rel="self" type="application/rss+xml" />
	<link>https://checkfirst.network/</link>
	<description>CheckFirst</description>
	<lastBuildDate>Thu, 16 Jul 2026 09:30:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>CheckFirst’s 6th Birthday: a year of innovations</title>
		<link>https://checkfirst.network/checkfirsts-6th-birthday-a-year-of-innovations/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 09:29:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3611</guid>

					<description><![CDATA[<p>We are delighted and proud to celebrate our sixth anniversary! We marked this occasion by reflecting on our achievements and learnings over the past year.  </p>
<p>The post <a href="https://checkfirst.network/checkfirsts-6th-birthday-a-year-of-innovations/">CheckFirst’s 6th Birthday: a year of innovations</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Roska Bridge: How a pro-Russian IMS exploits vulnerabilities of decentralised platforms to spread propaganda</title>
		<link>https://checkfirst.network/roska-bridge-how-a-pro-russian-ims-exploits-vulnerabilities-of-decentralised-platforms-to-spread-propaganda/</link>
		
		<dc:creator><![CDATA[Nelly P.]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 04:00:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3592</guid>

					<description><![CDATA[<p>Our new investigation reveals how a sophisticated Russian information manipulation set (IMS), dubbed “Roska Bridge”, uses alternative and decentralised social media platforms as a weapon to flood Western and domestic Russian audiences with aggressive, anti-Western, and anti-Ukrainian propaganda. </p>
<p>The post <a href="https://checkfirst.network/roska-bridge-how-a-pro-russian-ims-exploits-vulnerabilities-of-decentralised-platforms-to-spread-propaganda/">Roska Bridge: How a pro-Russian IMS exploits vulnerabilities of decentralised platforms to spread propaganda</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Noise without effect: anti-Pashinyan disinformation on the rise ahead of Armenian parliamentary elections</title>
		<link>https://checkfirst.network/noise-without-effect-anti-pashinyan-disinformation-on-the-rise-ahead-of-armenian-parliamentary-elections/</link>
		
		<dc:creator><![CDATA[Nelly P.]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 04:00:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3564</guid>

					<description><![CDATA[<p>We spent one month ahead of Armenian parliamentary elections monitoring disinformation spread by foreign Information Manipulation Sets and tracking what recommendation algorithms were pushing to diaspora users searching for content about the vote.</p>
<p>The post <a href="https://checkfirst.network/noise-without-effect-anti-pashinyan-disinformation-on-the-rise-ahead-of-armenian-parliamentary-elections/">Noise without effect: anti-Pashinyan disinformation on the rise ahead of Armenian parliamentary elections</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing Tutki: We simulated social media to teach how it gets weaponised</title>
		<link>https://checkfirst.network/introducing-tutki-we-simulated-social-media-to-teach-how-it-gets-weaponised/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 09:36:11 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3551</guid>

					<description><![CDATA[<p>We run OSINT investigations. We contributed to create methodological and ethical guidelines to frame the practice. Logically, we developed a platform to help organisations strengthen their staff’s resilience against information manipulation, foreign influence, and disinformation campaigns.</p>
<p>The post <a href="https://checkfirst.network/introducing-tutki-we-simulated-social-media-to-teach-how-it-gets-weaponised/">Introducing Tutki: We simulated social media to teach how it gets weaponised</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Watch the replay: Ethics in the fight against disinformation: from theory to practice</title>
		<link>https://checkfirst.network/watch-the-replay-ethics-in-the-fight-against-disinformation-from-theory-to-practice/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Wed, 27 May 2026 14:07:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3492</guid>

					<description><![CDATA[<p>On May 19th, Nelly Pailleux discussed the ethical implications while conducting OSINT investigations in light of the ObSINT guidelines. </p>
<p>The post <a href="https://checkfirst.network/watch-the-replay-ethics-in-the-fight-against-disinformation-from-theory-to-practice/">Watch the replay: Ethics in the fight against disinformation: from theory to practice</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CheckFirst and Filigran connect the Pravda network to OpenCTI</title>
		<link>https://checkfirst.network/checkfirst-and-filigran-connect-the-pravda-network-to-opencti/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:55:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3456</guid>

					<description><![CDATA[<p>Meet CheckFirst’s Import Connector, which brings in real-time data directly from the Pravda network.</p>
<p>The post <a href="https://checkfirst.network/checkfirst-and-filigran-connect-the-pravda-network-to-opencti/">CheckFirst and Filigran connect the Pravda network to OpenCTI</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Watch the replay: Decoding Russian intelligence: what medals and insignia reveal</title>
		<link>https://checkfirst.network/watch-the-replay-decoding-russian-intelligence-what-medals-and-insignia-reveal/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 09:55:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3370</guid>

					<description><![CDATA[<p>On April 23rd, Hervé Letoqueux presented findings from two recent investigations merging OSINT and phaleristics. </p>
<p>The post <a href="https://checkfirst.network/watch-the-replay-decoding-russian-intelligence-what-medals-and-insignia-reveal/">Watch the replay: Decoding Russian intelligence: what medals and insignia reveal</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CheckFirst and Samsa immerse French journalists in a virtual foreign interference campaign</title>
		<link>https://checkfirst.network/check-first-and-samsa-immerse-french-journalists-in-a-virtual-foreign-interference-campaign/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 13:10:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3333</guid>

					<description><![CDATA[<p>We constructed a one-day training with the French training organisation Samsa to help French journalists to learn how to identify and analyze information manipulation, disinformation campaigns, and coordinated inauthentic behavior in electoral context. </p>
<p>The post <a href="https://checkfirst.network/check-first-and-samsa-immerse-french-journalists-in-a-virtual-foreign-interference-campaign/">CheckFirst and Samsa immerse French journalists in a virtual foreign interference campaign</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unveiling GRU&#8217;s Information Operations Troops with OSINT and Medals </title>
		<link>https://checkfirst.network/unveiling-grus-information-operations-troops-with-osint-and-medals/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 08:41:23 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3293</guid>

					<description><![CDATA[<p>We tracked the infrastructure of one of the most secretive units of Russian intelligence by using phaleristics (i.e. the academic study of medals and military decorations) and traditional OSINT techniques.</p>
<p>The post <a href="https://checkfirst.network/unveiling-grus-information-operations-troops-with-osint-and-medals/">Unveiling GRU&#8217;s Information Operations Troops with OSINT and Medals </a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A collective approach to documenting the supply chain of disinformation</title>
		<link>https://checkfirst.network/a-collective-approach-to-documenting-the-supply-chain-of-disinformation/</link>
		
		<dc:creator><![CDATA[Floréane M.]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 13:59:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://checkfirst.network/?p=3267</guid>

					<description><![CDATA[<p>Together with EU DisinfoLab, Viginum, Cassini, the Auswärtiges Amt, the EEAS and the DFRLab, we decided that it was time to organise our shared knowledge for the benefit of the community, using the Viginum-developed Information Manipulation Set (IMS) framework.</p>
<p>The post <a href="https://checkfirst.network/a-collective-approach-to-documenting-the-supply-chain-of-disinformation/">A collective approach to documenting the supply chain of disinformation</a> appeared first on <a href="https://checkfirst.network">CheckFirst</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 3/36 queries in 0.017 seconds using Disk

Served from: checkfirst.network @ 2026-08-05 14:46:28 by W3 Total Cache
-->